The College is affiliated to Berhampur University, Berhampur and recognized by the Govt. of Odisha in the Department of Higher Education, Bhubaneswar, Odisha.
The College imparts education to the students of the three year degree course in Arts, Science and Commerce.
AFFILIATED SUBJECTS OF B.A.
(Sanctioned Strength = 256 seats)
i) Compulsory Subjects
ii) Generic Elective
iii) Honours Subjects
: English, M.I.L. (Odia / Telugu / Alt.Eng.)
: History, Economics, Pol.Science, Education, IRPM
: History = 48 seats, IRPM = 48 seats, Pol.sc. = 32 seats
: Econ. = 32 seats, Education = 64 seats, English = 16 seats,
Odia=16 seats.
NEW CBCS COURSE STRUCTURE FOR B.A.(REGULAR / PASS)
Subject | ||||||
---|---|---|---|---|---|---|
Sem.I (odd) | Sem.II (even) | Sem.III (odd) | Sem.IV (even) | Sem.V (odd) | Sem.VI (even) | |
Core | Core A-I(6) Core B-I(6) English-I Or Hindi-I/ MIL-(6) | Core A-2(6) Core B-2(6) Hindi/MIL-I(6) Or English-I(6) | Core A-3(6) Core B-3(6) English-2(6) Or Hindi/MIL-2(6) | Core A-4(6) Core B-4(6) Hindi/MIL-2(6) Or English-2(6) | - - - | - - - |
Generic Elective | - - - | - - - | - - - | - - - | DSE-A-TH-I(6) DSE-B-TH-I(6) DSE-C-TH-I(6) | DSE-A-TH-2(6) DSE-B-TH-2(6) DSE-C-TH-2(6) |
Ability Enhancement Course | ENV-ST (2) | English/MIL(2) | SEC-I(2) | SEC-2(2) | SEC-3(2) | SEC-4(2) |
Total Credit | (20) | (20) | (20) | (20) | (20) | (20) |
SUBJECT COMBINATIONS (REGULAR / PASS)
Core (Any Two) | ||||
---|---|---|---|---|
Compulsory | SEC (Skill enhancement Course) Any One) | Sem.III (odd) | ||
History,Economics, Political Science, IR&PM, Education, Odia | English / Hindi / MIL (Any One) | Office Management / Banking / Tourism & Travel Management | ||
NEW CBCS COURSE STRUCTURE FOR B.A.(HONOURS)
Subject | ||||||
---|---|---|---|---|---|---|
Sem.I (odd) | Sem.II (even) | Sem.III (odd) | Sem.IV (even) | Sem.V (odd) | Sem.VI (even) | |
Core | Core-1(6) Core-2(6) | Core-3(6) Core-4(6) | Core-5(6) Core-6(6) Core-7(6) | Core-8(6) Core-9(6) Core-10(6) | Core-11(6) Core-12(6) | Core-13(6) Core-14(6) |
Generic Elective | G.E-1(6) | G.E.-2(6) | G.E.-3(6) | G.E.4(6) | DSE-1(6) Dse-2(6) | DSE-3(6) DSE-4(6) |
Ability Enhancement Course | ENV-ST (2) | English/MIL(2) | SEC-I(2) | SEC-2(2) | -- | -- |
Total Credit | 20 | (20) | (26) | (26) | (24) | (24) |
SUBJECT COMBINATIONS B.A.(HONS.)
Core Hons. | |||||
---|---|---|---|---|---|
GE-I & II (1st Year) | GE-III & IV (2nd Year) | DSE | Compulsory | SEC (Skill Enhancement Course) (Any One) | |
Economics | History – 32 | Pol.Sc. – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Education | Pol.Sc. – 64) | History – 64 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
English | IRPM – 16 | Pol.Sc. – 16 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
History | IRPM – 48 | Pol.Sc. – 48 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
IR&PM | History – 48 | Economics – 48 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Odia | IRPM – 16 | History – 16 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Political | IRPM – 32 | Economics – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) |
AFFILIATED SUBJECTS OF B.Sc.
(Sanctioned Strength = 192 seats)
i)Compulsory Subjects
ii) Generic Elective
iii) Honours Subjects
: English, M.I.L. (Odia / Telugu / Alt.Eng.)
: Botany, Chemistry, Physics, Zoology, Mathematics,
: Botany = 32 seats, Chemistry = 32 seats, Physics = 32 seats
Zoology. = 32 seats, Mathematics=32, Computer Science=16 seats (Self-financing).
NEW CBCS COURSE STRUCTURE FOR B.Sc.(HONOURS)
Subject | ||||||
---|---|---|---|---|---|---|
Sem.I (odd) | Sem.II (even) | Sem.III (odd) | Sem.IV (even) | Sem.V (odd) | Sem.VI (even) | |
Core | Core-1(6) Core-2(6) | Core-3(6) Core-4(6) | Core-5(6) Core-6(6) Core-7(6) | Core-8(6) Core-9(6) Core-10(6) | Core-11(6) Core-12(6) | Core-13(6) Core-14(6) |
Generic Elective | G.E-1(6) | G.E.-2(6) | G.E.-3(6) | G.E.4(6) | DSE-1(6) Dse-2(6) | DSE-3(6) DSE-4(6) |
Ability Enhancement Course | ENV-ST (2) | English/MIL(2) | SEC-I(2) | SEC-2(2) | -- | -- |
Total Credit | 20 | (20) | (26) | (26) | (24) | (24) |
SUBJECT COMBINATIONS B.Sc.(HONS.)
Core Hons. | |||||
---|---|---|---|---|---|
GE-I & II (1st Year) | GE-III & IV (2nd Year) | DSE | Compulsory | SEC (Skill Enhancement Course) (Any One) | |
Physics | Chemistry – 32 | Math – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Chemistry | Physics – 32 | Math – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Mathematics | Physics – 32 | Chemistry – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Botany | Zoology – 32 | Chemistry – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) | |
Zoology | Chemistry – 32 | Botany – 32 | Env.ST English/MIL (Any One) | Office Management/ Banking/Tourism & Travel Management(Any One) |
Subject | ||||||
---|---|---|---|---|---|---|
Sem.I (odd) | Sem.II (even) | Sem.III (odd) | Sem.IV (even) | Sem.V (odd) | Sem.VI (even) | |
Core | Core A-I(6) Core B-I(6) English-I Or Hindi-I/ MIL-(6) | Core A-2(6) Core B-2(6) Hindi/MIL-I(6) Or English-I(6) | Core A-3(6) Core B-3(6) English-2(6) Or Hindi/MIL-2(6) | Core A-4(6) Core B-4(6) Hindi/MIL-2(6) Or English-2(6) | --- | --- |
Generic Elective | --- | --- | --- | --- | DSE-A-TH-I(6) DSE-B-TH-I(6) DSE-C-TH-I(6) | DSE-A-TH-2(6) DSE-B-TH-2(6) DSE-C-TH-2(6) |
Ability Enhancement Course | ENV-ST (2) | English/MIL(2) | SEC-I(2) | SEC-2(2) | SEC-3(2) | SEC-4(2) |
Total Credit | (20) | (20) | (20) | (20) | (20) | (20) |
A & B represent two different Disciplines.
DSE: Discipline Specific Elective.
AECC: Environment Studies,
- English Communication,
- Hindi Communication,
- MIL Communication.
SEC: Skill Enhancement Courses.
Numbers shown in brackets indicate Credits.